| Cell Line | Organism | Organ/Tissue | Info |
|---|---|---|---|
| ATMSCs | Human | Adipose tissue / Subcutaneous fat | Primary cells |
| WJ-MSC | Human | Wharton's Jelly | Primary cells |
| BJ-N | Human | Prepuce (foreskin), healthy | Primary cells |
| BJ-T | Human | Prepuce (foreskin), β-thalassemia | Primary cells |
| CGNH-PM | Human | Tumor tissue – patient with neuroblastoma | Primary cells |
| CHON | Human | Cartilage tissue | Primary cells |
| CSC | Human | Tumor tissue | Primary cells |
| GBM NSC | Human | Glioblastoma tissue, neural stem-like cells | Primary cells |
| Lymphocytes | Human | Peripheral blood | Primary cells |
| NK | Human | Peripheral blood | Primary cells |
| SFMSCs | Human | Synovial fluid | Primary cells |
| SMMSCs | Human | Synovial membrane | Primary cells |
| MSC | Rat | Bone Marrow | Primary cells |
| BALB/3T3 clone A31 | Mouse | Embryonic fibroblast (mouse embryo) | ATCC® CCL‑163™ |
| 3T3‑L1 | Mouse | Embryonic preadipocyte fibroblast | ATCC® CL‑173™ |
| NIH/3T3 | Mouse | Embryonic fibroblast | ATCC® CRL‑1658™ |
| A549 | Human | Lung alveolar epithelium (adenocarcinoma) | ATCC® CCL‑185™ |
| BJ | Human | Foreskin dermal fibroblast | ATCC® CRL‑2522™ |
| Beta‑TC‑6 | Mouse | Pancreatic beta‐cells (insulinoma) | ATCC® CRL‑11506™ |
| C8‑D30 [Astrocyte III] | Mouse | Brain astrocyte (type III) | ATCC® CRL‑2534™ |
| CHON‑001 | Human | Cartilage (chondrocyte) | ATCC® CRL‑2846™ |
| CHON‑002 | Human | Cartilage (chondrocyte) | ATCC® CRL‑2847™ |
| COS‑1 | Monkey | Kidney fibroblast (SV40-transformed CV‑1) | ATCC® CRL‑1650™ |
| DU 145 | Human | Prostate epithelium (prostate carcinoma) | ATCC® HTB‑81™ |
| EA.hy926 | Human | Endothelial hybridoma (HUVEC‑based) | ATCC® CRL‑2922™ |
| NCI‑H2228 [H2228] | Human | Lung (non‑small cell carcinoma) | ATCC® CRL‑5935™ |
| HCT 116 | Human | Colon epithelium (colorectal carcinoma) | ATCC® CCL‑247™ |
| 293 [HEK‑293] | Human | Embryonic kidney epithelium (adenovirus‑transformed) | ATCC® CRL‑1573™ |
| HeLa | Human | Cervical epithelium (cervical carcinoma) | ATCC® CCL‑2™ |
| Hep G2 | Human | Liver epithelium (hepatocellular carcinoma) | ATCC® HB‑8065™ |
| hFOB 1.19 | Human | Fetal osteoblast (bone) | ATCC® CRL‑11372™ |
| HL‑60 | Human | Promyelocytic leukemia (myeloid) | ATCC® CCL‑240™ |
| HRT‑18G | Human | Rectal adenocarcinoma epithelium | ATCC® CRL‑11663™ |
| Hs 578T | Human | Mammary epithelium (triple‑negative breast cancer) | ATCC® HTB‑126™ |
| PAP‑HT25 | Human | Pancreatic carcinoma | CVCL_4678 |
| Huh‑7.5 | Human | Liver carcinoma (Hep G2 derivative) | CVCL_7927 |
| IMR‑32 | Human | Neuroblastoma | ATCC® CCL‑127™ |
| JEG‑3 | Human | Placental choriocarcinoma | ATCC® HTB‑36™ |
| K‑562 | Human | Chronic myelogenous leukemia | ATCC® CCL‑243™ |
| MC3T3‑E1 Subclone 4 | Mouse | Pre-osteoblast (bone) | ATCC® CRL‑2593™ |
| MCF‑12A | Human | Mammary epithelial, non‑tumorigenic | ATCC® CRL‑10782™ |
| MCF‑7 | Human | Mammary epithelium (breast adenocarcinoma) | ATCC® HTB‑22™ |
| MDA‑MB‑468 | Human | Mammary epithelium (breast carcinoma) | ATCC® HTB‑132™ |
| MDA‑MB‑231 | Human | Mammary epithelium (breast carcinoma) | ATCC® HTB‑26™ |
| MDBK (NBL‑1) | Cow | Kidney epithelium | ATCC® CCL‑22™ |
| MG‑63 | Human | Osteosarcoma (bone) | ATCC® CRL‑1427™ |
| NK‑92 | Human | Natural killer cell line (lymphoid) | ATCC® CRL‑2407™ |
| PC‑12 | Rat | Pheochromocytoma (adrenal medulla) | ATCC® CRL‑1721™ |
| PC‑3 | Human | Prostate epithelium (prostate carcinoma) | ATCC® CRL‑1435™ |
| PHM1‑41 | Human | Placenta cell line | ATCC® CRL‑3046™ |
| RAW 264.7 | Mouse | Macrophage (peritoneal) | ATCC® TIB‑71™ |
| SK‑BR‑3 [SKBR3] | Human | Mammary epithelium (breast carcinoma, HER2+) | ATCC® HTB‑30™ |
| SK‑OV‑3 | Human | Ovarian epithelium (ovarian carcinoma) | ATCC® HTB‑77™ |
| SV40 MES 13 | Mouse | Mesangial cells (kidney) | ATCC® CRL‑1927™ |
| SW 1353 | Human | Chondrosarcoma | ATCC® HTB‑94™ |
| T‑47D | Human | Mammary epithelium (breast carcinoma) | ATCC® HTB‑133™ |
| TE‑13 | Human | Esophageal carcinoma | CVCL_4463 |
| THP‑1 | Human | Monocytic leukemia | ATCC® TIB‑202™ |
| U‑87 MG (GBM) | Human | Glioblastoma multiforme | ATCC® HTB‑14™ |
| Vero | Monkey | Kidney epithelial cells | ATCC® CCL‑81™ |
| Y79 | Human | Retinoblastoma | ATCC® HTB‑18™ |
| ZR‑75‑30 | Human | Mammary epithelium (breast carcinoma) | ATCC® CRL‑1504™ |
| HEK001 | Human | Keratinocyte (epidermal) | ATCC® PCS‑200‑011™ |
| SCC‑9 | Human | Oral squamous carcinoma epithelium | ATCC® CRL‑1629™ |
| WERI Rb | Human | Retinoblastoma | ATCC® HTB‑169™ |
| Rat‑2 | Rat | Embryonic fibroblast | ATCC® CRL‑1764™ |
| L2 | Rat | Lung epithelial cell line | ATCC® CRL‑1490™ |
| Hepa | Mouse | Liver epithelium (hepatoma-derived) | ATCC® CRL‑1830™ |
| U87 | Human | Brain glial/astrocyte epithelium (glioblastoma) | ATCC® HTB‑14™ |
| HSC-3 | Human | Tongue epithelium (oral squamous carcinoma) | Sigma‑Aldrich SCC193 |
Untuk penawaran harga, dapat menghubungi:
Aretha Medika Utama
Biomolecular and Biomedical Research Center
Jl. Babakan Jeruk II No.9, Sukagalih, Sukajadi, Kota Bandung, Jawa Barat 40163, Indonesia
+62-877-3060-2520
info@amubbrc.co.id
Aretha Medika Utama Biomolecular and Biomedical Research Center